If you are planning to buy an iPhone in Pakistan, understanding the PTA taxes is crucial. The Pakistan Telecommunication Authority (PTA) requires all imported mobile phones to be registered, and the taxes can significantly impact the final price you pay. Here is the complete guide to iPhone PTA taxes in Pakistan for 2026.
Latest iPhone PTA Tax Update – April 2026
Complete iPhone PTA Tax Rates 2026
iPhone 17 Series PTA Tax
| Model | CNIC Tax (PKR) | Passport Tax (PKR) |
|---|---|---|
| iPhone 17 Pro Max | Rs. 204,954 | Rs. 175,000 |
| iPhone 17 Pro | Rs. 185,000 | Rs. 158,000 |
| iPhone 17 | Rs. 150,000 | Rs. 128,000 |
iPhone 16 Series PTA Tax
| Model | CNIC Tax (PKR) | Passport Tax (PKR) |
|---|---|---|
| iPhone 16 Pro Max | Rs. 130,000 – 140,000 | Rs. 110,000 – 118,000 |
| iPhone 16 Pro | Rs. 122,000 – 130,000 | Rs. 105,000 – 112,000 |
| iPhone 16 Plus | Rs. 110,000 – 118,000 | Rs. 92,000 – 98,000 |
| iPhone 16 | Rs. 107,000 – 115,000 | Rs. 90,000 – 95,000 |
iPhone 15 Series PTA Tax
| Model | CNIC Tax (PKR) | Passport Tax (PKR) |
|---|---|---|
| iPhone 15 Pro Max | Rs. 130,000+ | Rs. 110,000+ |
| iPhone 15 Pro | Rs. 125,000 | Rs. 107,000 |
| iPhone 15 Plus | Rs. 112,000 | Rs. 95,000 |
| iPhone 15 | Rs. 110,000 | Rs. 92,000 |
iPhone 14 Series PTA Tax
| Model | CNIC Tax (PKR) | Passport Tax (PKR) |
|---|---|---|
| iPhone 14 Pro Max | Rs. 130,000 | Rs. 110,000 |
| iPhone 14 Pro | Rs. 122,000 | Rs. 105,000 |
| iPhone 14 Plus | Rs. 110,000 | Rs. 92,000 |
| iPhone 14 | Rs. 108,000 | Rs. 90,000 |
iPhone 13 Series PTA Tax
| Model | CNIC Tax (PKR) | Passport Tax (PKR) |
|---|---|---|
| iPhone 13 Pro Max | Rs. 118,000 | Rs. 95,000 |
| iPhone 13 Pro | Rs. 110,000 | Rs. 90,000 |
| iPhone 13 | Rs. 95,000 | Rs. 78,000 |
| iPhone 13 Mini | Rs. 92,000 | Rs. 75,000 |
Older iPhone Models PTA Tax
| Model | CNIC Tax (PKR) | Passport Tax (PKR) |
|---|---|---|
| iPhone 12 Pro Max | Rs. 118,825 | Rs. 95,000 |
| iPhone 11 Pro Max | Rs. 93,000 | Rs. 72,000 |
| iPhone 11 | Rs. 73,000 | Rs. 58,000 |
| iPhone XR | Rs. 70,000 | Rs. 55,000 |
CNIC vs Passport Registration
There are two ways to register your iPhone with PTA:
CNIC Registration
- Higher tax rates
- For residents who purchase phones locally
- Phone is linked to your CNIC number
- Can be used by anyone after transfer
Passport Registration
- Lower tax rates (typically 15-20% less)
- For overseas Pakistanis and travelers
- Requires valid passport and travel documents
- Phone is linked to your passport
FBR Tax Reduction Update – January 2026
The Federal Board of Revenue (FBR) announced significant reductions in PTA taxes in January 2026. This affects not just iPhones but all major smartphone brands. The revision aligns customs values with international market prices, providing relief to consumers.
Key changes include:
- iPhone 15 Pro Max: Tax reduced significantly
- Used smartphone valuations have been adjusted
- New models now have more reasonable tax brackets
How to Pay PTA Tax
You can pay PTA tax through the following methods:
- DIRBS Portal: Visit DIRBS PTA and complete the registration
- JazzCash/ Easypaisa: Pay through mobile banking apps
- Bank Transfer: Direct bank payment options available
- Authorized Dealers: Purchase from PTA-approved sellers
Tips to Avoid Extra Costs
- Always verify PTA tax before purchasing
- Consider passport registration if eligible
- Buy from authorized dealers
- Check IMEI before importing
Final Thoughts
Understanding PTA tax rates is essential for making an informed decision when buying an iPhone in Pakistan. While the taxes are substantial, the recent reductions announced by FBR in 2026 have made owning an iPhone more affordable.
For more information on taxes and regulations, explore our comprehensive guides on PTA tax verification and IMEI checking.
Last Updated: April 2026
