Key Takeaways: PTA Taxes on iPhone Models (2025)
- PTA taxes on iPhone models vary depending on the device and whether you register using a CNIC or Passport.
- Newer models like the iPhone 16 Pro Max have significantly higher PTA tax rates.
- Passport-based registration is generally cheaper than CNIC-based.
- This blog provides the latest PTA tax breakdown ( 2025) for all iPhone models from iPhone X to iPhone 16.
- Knowing these charges can help you make an informed decision before purchasing an iPhone in or outside Pakistan.
Understanding PTA taxes on iPhone models has become more important than ever, especially with newer iPhones launching every year. Whether you’re eyeing the sleek iPhone 16 Pro Max or planning to import an older gem like the iPhone 11, each model comes with its own PTA registration fee in Pakistan.
These taxes can significantly affect your total cost, so it’s smart to compare CNIC vs Passport tax rates before making a purchase. In 2025, the gap between different models’ PTA taxes is noticeable and knowing these numbers upfront can save you time, money, and frustration at the airport or customs.
BR Tax Slabs Recap
C&F Value (USD) | CNIC Tax (PKR) | Passport Tax (PKR) |
---|---|---|
Up to $30 | 550 | 430 |
$30 โ $100 | 4,323 | 3,200 |
$100 โ $200 | 11,561 | 9,580 |
$200 โ $350 | 14,661 + 17% | 12,200 + 17% |
$350 โ $500 | 23,420 + 17% | 17,800 + 17% |
Above $500 | 37,007 + 17% | 27,600 + 17% |
PTA Tax Calculator
Calculate PTA taxes for mobile devices
CNIC
Passport
* Tax brackets: Up to $30 | $30-$100 | $100-$200 | $200-$350 | $350-$500 | Above $500
* 17% additional tax applies to values above $200
* Exchange rate default: 1 USD = 280 PKR
PTA Taxes of iPhone X Series

The iPhone X series marked Appleโs leap into the modern notch design and Face ID. Though older, theyโre still popular among users looking for flagship performance at a lower price.
Model | Price (USD) | Tax with CNIC (PKR) | Tax with Passport (PKR) |
---|---|---|---|
iPhone X 64GB | $999 | 84,050 | 74,643 |
iPhone XR 64GB | $749 | 72,277 | 62,870 |
iPhone XS 64GB | $999 | 84,050 | 74,643 |
iPhone XS Max 64GB | $1099 | 88,759 | 79,352 |
PTA Taxes of iPhone 11 Series
The iPhone 11 lineup improved battery life, cameras, and introduced the Pro models. These phones still hold strong in 2025 for performance and iOS updates.

Model | Price (USD) | Tax with CNIC (PKR) | Tax with Passport (PKR) |
---|---|---|---|
iPhone 11 64GB | $699 | 69,923 | 60,516 |
iPhone 11 Pro 64GB | $999 | 84,050 | 74,643 |
iPhone 11 Pro Max 64GB | $1099 | 88,759 | 79,352 |
PTA Taxes of iPhone 12 Series
With 5G support and MagSafe, the iPhone 12 series introduced new features and a flat-edge design. A solid mid-range pick in 2025.

Model | Price (USD) | Tax with CNIC (PKR) | Tax with Passport (PKR) |
---|---|---|---|
iPhone 12 Mini 64GB | $699 | 69,923 | 60,516 |
iPhone 12 64GB | $799 | 74,632 | 65,225 |
iPhone 12 Pro 128GB | $999 | 84,050 | 74,643 |
iPhone 12 Pro Max 128GB | $1099 | 88,759 | 79,352 |
PTA Taxes of iPhone 13 Series
Improved cameras, battery life, and storage options defined the iPhone 13 series. It remains a favorite among Apple fans who want solid features without the latest price tag.

Model | Price (USD) | Tax with CNIC (PKR) | Tax with Passport (PKR) |
---|---|---|---|
iPhone 13 Mini 128GB | $699 | 69,923 | 60,516 |
iPhone 13 128GB | $799 | 74,632 | 65,225 |
iPhone 13 Pro 128GB | $999 | 84,050 | 74,643 |
iPhone 13 Pro 256GB | $1099 | 88,759 | 79,352 |
iPhone 13 Pro Max 128GB | $1099 | 88,759 | 79,352 |
iPhone 13 Pro Max 256GB | $1199 | 93,468 | 84,061 |
PTA Taxes of iPhone 14 Series
The iPhone 14 series introduced the Plus model and brought enhanced safety features like crash detection. A balanced choice for users seeking newer tech.

Model | Price (USD) | Tax with CNIC (PKR) | Tax with Passport (PKR) |
---|---|---|---|
iPhone 14 128GB | $799 | 74,632 | 65,225 |
iPhone 14 Plus 128GB | $899 | 79,341 | 69,934 |
iPhone 14 Pro 128GB | $999 | 84,050 | 74,643 |
iPhone 14 Pro 256GB | $1099 | 88,759 | 79,352 |
iPhone 14 Pro Max 128GB | $1099 | 88,759 | 79,352 |
iPhone 14 Pro Max 256GB | $1199 | 93,468 | 84,061 |
PTA Taxes of iPhone 15 Series
The iPhone 15 lineup brought USB-C, titanium frames for the Pro models, and powerful A17 chips. A big step forward in both design and performance.
Model | Price (USD) | Tax with CNIC (PKR) | Tax with Passport (PKR) |
---|---|---|---|
iPhone 15 128GB | $799 | 74,632 | 65,225 |
iPhone 15 Plus 128GB | $899 | 79,341 | 69,934 |
iPhone 15 Pro 128GB | $999 | 84,050 | 74,643 |
iPhone 15 Pro 256GB | $1099 | 88,759 | 79,352 |
iPhone 15 Pro Max 256GB | $1199 | 93,468 | 84,061 |
iPhone 15 Pro Max 512GB | $1399 | 102,886 | 93,479 |
PTA Taxes of iPhone 16 Series
Appleโs latest in 2025, the iPhone 16 series packs AI-powered features, upgraded thermal design, and even longer battery life. Top-tier in every way.
Model | Price (USD) | Tax with CNIC (PKR) | Tax with Passport (PKR) |
---|---|---|---|
iPhone 16 128GB | $799 | 74,632 | 65,225 |
iPhone 16 Plus 128GB | $899 | 79,341 | 69,934 |
iPhone 16 Pro 256GB | $1099 | 88,759 | 79,352 |
iPhone 16 Pro 512GB | $1299 | 98,177 | 88,770 |
iPhone 16 Pro Max 256GB | $1199 | 93,468 | 84,061 |
iPhone 16 Pro Max 512GB | $1399 | 102,886 | 93,479 |
iPhone 16 Pro Max 1TB | $1599 | 112,304 | 102,897 |
Final Thoughts on PTA Taxes for iPhone Models
Being aware of PTA taxes on iPhone models can help you make a smarter buying decision, whether you're importing a new iPhone or purchasing locally. These taxes can significantly impact your budget, especially with newer devices like the iPhone 15 and iPhone 16 series. Always compare CNIC vs Passport rates before registering your device.
Want to check the PTA tax on a specific model quickly? Use our PTA Tax Checker Tool
Frequently Asked Questions (FAQ)
Q: Do I need to pay PTA tax if I buy an iPhone from abroad?
Yes, if you plan to use the device on a Pakistani SIM card, you must pay the PTA tax and register your iPhone.
Q: Which registration method is cheaper: CNIC or Passport?
Passport-based registration is generally cheaper than using a CNIC.
Q: Are PTA taxes the same for all iPhone models?
No, PTA taxes vary depending on the iPhone model, its variant, and storage capacity.
Q: How often are PTA taxes updated?
PTA taxes can change depending on policy and dollar rates. This blog is updated with the latest rates as of year 2025.